<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UX for Good</title>
	<atom:link href="http://www.uxforgood.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uxforgood.org</link>
	<description>User experience of social innovation. Empowering the user for social change.</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 10 Mobile technology for developing countries by Katrin Verclas</title>
		<link>http://www.uxforgood.org/blog/10-mobile-tech-for-developing-countries.html/comment-page-1#comment-96</link>
		<dc:creator>Katrin Verclas</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxforgood.org/?p=125#comment-96</guid>
		<description>Thanks for the summary!  Just note that www.MobileActive.org is a directory of information on mobile initiatives, the latest research in a variety of areas (m-health, mobiles in citizen participation, m-education, economic development and mobiles, etc.)  We have in our mDriectory http://www.mobileactive.org/directory more than 

* 345 research papers
* 172 organizations
* 111 mobile applications and tools  
* 31 tactical how-to guides and
some * 775 blog posts with the latest on mobiles in social change.

We also run www.mobilemediatolkit.org about mobiles in media and citizen journalism, and  safermobile.org (about to formally launch) - all about mobile security for rights defenders, activists, and journalists (and anyone else who is concerned about their mobile security) 

Thanks for the mention - much to explore in this field!

Regards,

Katrin</description>
		<content:encoded><![CDATA[<p>Thanks for the summary!  Just note that <a href="http://www.MobileActive.org" rel="nofollow">http://www.MobileActive.org</a> is a directory of information on mobile initiatives, the latest research in a variety of areas (m-health, mobiles in citizen participation, m-education, economic development and mobiles, etc.)  We have in our mDriectory <a href="http://www.mobileactive.org/directory" rel="nofollow">http://www.mobileactive.org/directory</a> more than </p>
<p>* 345 research papers<br />
* 172 organizations<br />
* 111 mobile applications and tools<br />
* 31 tactical how-to guides and<br />
some * 775 blog posts with the latest on mobiles in social change.</p>
<p>We also run <a href="http://www.mobilemediatolkit.org" rel="nofollow">http://www.mobilemediatolkit.org</a> about mobiles in media and citizen journalism, and  safermobile.org (about to formally launch) &#8211; all about mobile security for rights defenders, activists, and journalists (and anyone else who is concerned about their mobile security) </p>
<p>Thanks for the mention &#8211; much to explore in this field!</p>
<p>Regards,</p>
<p>Katrin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Mobile technology for developing countries by SMS Marketing Software</title>
		<link>http://www.uxforgood.org/blog/10-mobile-tech-for-developing-countries.html/comment-page-1#comment-92</link>
		<dc:creator>SMS Marketing Software</dc:creator>
		<pubDate>Sat, 23 Jul 2011 19:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxforgood.org/?p=125#comment-92</guid>
		<description>These are really wonderful innovations for mobile technology. These should be pushed through even for already developed countries because they sound efficient.</description>
		<content:encoded><![CDATA[<p>These are really wonderful innovations for mobile technology. These should be pushed through even for already developed countries because they sound efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free wireframing and prototyping tools for UX professionals by Kasha Lohr</title>
		<link>http://www.uxforgood.org/blog/free-wireframing-and-prototyping-tools-for-ux-professionals.html/comment-page-1#comment-91</link>
		<dc:creator>Kasha Lohr</dc:creator>
		<pubDate>Thu, 30 Jun 2011 04:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxforgood.org/?p=99#comment-91</guid>
		<description>Remarkably magnetic blog post.</description>
		<content:encoded><![CDATA[<p>Remarkably magnetic blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free wireframing and prototyping tools for UX professionals by Brigida Inghram</title>
		<link>http://www.uxforgood.org/blog/free-wireframing-and-prototyping-tools-for-ux-professionals.html/comment-page-1#comment-90</link>
		<dc:creator>Brigida Inghram</dc:creator>
		<pubDate>Tue, 21 Jun 2011 09:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxforgood.org/?p=99#comment-90</guid>
		<description>Should you be even so at the kennel area: obtain your earphones, start as small as some Preferred Pay for and enquire of towards connector these products right Zune therefore a particular apple ipod and pay attention to the one does seem preferable to most people, not to mention of which user interface making you be happy further. Therefore you are likely to discover and that is right for most people.</description>
		<content:encoded><![CDATA[<p>Should you be even so at the kennel area: obtain your earphones, start as small as some Preferred Pay for and enquire of towards connector these products right Zune therefore a particular apple ipod and pay attention to the one does seem preferable to most people, not to mention of which user interface making you be happy further. Therefore you are likely to discover and that is right for most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for non-profit website design by Thomas</title>
		<link>http://www.uxforgood.org/blog/non-profit-webdesign.html/comment-page-1#comment-89</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 15 Jan 2011 14:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxforgood.org/?p=11#comment-89</guid>
		<description>Hi there.  Very nice blog.  I find it well put together and it looks really clean.  Keep it up.</description>
		<content:encoded><![CDATA[<p>Hi there.  Very nice blog.  I find it well put together and it looks really clean.  Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Mobile technology for developing countries by Audio Switch %0B</title>
		<link>http://www.uxforgood.org/blog/10-mobile-tech-for-developing-countries.html/comment-page-1#comment-88</link>
		<dc:creator>Audio Switch %0B</dc:creator>
		<pubDate>Mon, 20 Dec 2010 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxforgood.org/?p=125#comment-88</guid>
		<description>i dunno if mobile commerce can really took off like e-commerce on the internet *-;</description>
		<content:encoded><![CDATA[<p>i dunno if mobile commerce can really took off like e-commerce on the internet *-;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview: Givology.org founder Joyce Meng by Acne Health Remedy %0B</title>
		<link>http://www.uxforgood.org/blog/interview-givology.html/comment-page-1#comment-87</link>
		<dc:creator>Acne Health Remedy %0B</dc:creator>
		<pubDate>Mon, 13 Dec 2010 21:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxforgood.org/?p=138#comment-87</guid>
		<description>when there are fund raising events in our community, i always see to it that i participate in it ~&quot;*</description>
		<content:encoded><![CDATA[<p>when there are fund raising events in our community, i always see to it that i participate in it ~&#8221;*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for non-profit website design by MAXreport - H. Malle</title>
		<link>http://www.uxforgood.org/blog/non-profit-webdesign.html/comment-page-1#comment-86</link>
		<dc:creator>MAXreport - H. Malle</dc:creator>
		<pubDate>Sun, 21 Nov 2010 17:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxforgood.org/?p=11#comment-86</guid>
		<description>Hi!

Is missing a point:
9. Use the site to collect donations.
(Ad a paypal donation-button to your site!)

Best regards from austria,

MAXreport</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Is missing a point:<br />
9. Use the site to collect donations.<br />
(Ad a paypal donation-button to your site!)</p>
<p>Best regards from austria,</p>
<p>MAXreport</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Mobile technology for developing countries by Jarod Rathburn</title>
		<link>http://www.uxforgood.org/blog/10-mobile-tech-for-developing-countries.html/comment-page-1#comment-85</link>
		<dc:creator>Jarod Rathburn</dc:creator>
		<pubDate>Sun, 21 Nov 2010 00:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxforgood.org/?p=125#comment-85</guid>
		<description>There’s a lots great data on this web site, however I might like let you know one thing. I can realize the written content, plus the navigation perform excellent as well. I in no way usually put up on blogs but I have discovered this really is incredibly beneficial function. I high appreciate this put up. It’s difficult to discover the great from the poor occasionally, but I feel you’ve nailed it! Would you mind updating your blog with a lot more facts?</description>
		<content:encoded><![CDATA[<p>There’s a lots great data on this web site, however I might like let you know one thing. I can realize the written content, plus the navigation perform excellent as well. I in no way usually put up on blogs but I have discovered this really is incredibly beneficial function. I high appreciate this put up. It’s difficult to discover the great from the poor occasionally, but I feel you’ve nailed it! Would you mind updating your blog with a lot more facts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free wireframing and prototyping tools for UX professionals by Rolle</title>
		<link>http://www.uxforgood.org/blog/free-wireframing-and-prototyping-tools-for-ux-professionals.html/comment-page-1#comment-43</link>
		<dc:creator>Rolle</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxforgood.org/?p=99#comment-43</guid>
		<description>Totally free, and on-line: http://www.draft-it.com/

Pencil is nice, but too buggy and too limited. Balsamiq is (for me) the best tool...</description>
		<content:encoded><![CDATA[<p>Totally free, and on-line: <a href="http://www.draft-it.com/" rel="nofollow">http://www.draft-it.com/</a></p>
<p>Pencil is nice, but too buggy and too limited. Balsamiq is (for me) the best tool&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

